| • | Access to Public Transportation | • | Assigned Parking |
| • | Beautiful Landscaping | • | Business Center |
| • | Cable Available | • | Copy & Fax Services |
| • | Covered Parking | • | Disability Access |
| • | Easy Access to Freeways | • | Easy Access to Shopping |
| • | Elevator | • | Free Cable Available |
| • | Free Internet Available | • | Free L.A. Fitness Membership includes Basketball Courts, Shimmering Pool (s), Soothing Spa/Hot Tub, and State-of-the-Art Fitness Center |
| • | Gated Access | • | Guest Parking |
| • | High Speed Internet Access | • | On Call Maintenance |
| • | Onsite Maintenance | • | Part Time Courtesy Patrol |
| • | Picnic Area with Barbecue | • | Short Term Leasing Available |
| • | Theatre | • | Video Library |
|
| Pet Regulations: Pets Upon Approval |
| Details: | Cats and Dogs are ok. |
|
These apartments are currently available.
Click on an address for more information.
| 2 x 2 A - 2 Bedrooms, 2 Bathrooms |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Cahuenga Boulevard, 107 | 1112 | 2 | 2 | Call for Details | $2225 |
| 3400 Cahuenga Boulevard, 109 | 1112 | 2 | 2 | Call for Details | $2250 |
| 3400 Cahuenga Boulevard, 209 | 1112 | 2 | 2 | $1000 | $2250 |
| 3400 Cahuenga Boulevard, 306 | 1112 | 2 | 2 | Call for Details | $2295 |